Bellaire, Texas
| City of Bellaire | 713-662-8222 |
| Community Development | 713-662-8230 |
| Evergreen Pool | 713-662-8284 |
| Family Aquatic Center Pool | 713-662-8249 |
| Fire Department | 713-662-8202 |
| HEB | 713-662-0570 |
| Library | 713-662-8169 |
| Municipal Courts | 713-662-8105 |
| Parks and Recreation | 713-662-8280 |
| Police Department | 713-668-0487 |
| Post Office | 713-668-1083 |
| Public Works | 713-662-8170 |
| Randalls | 713-667-1167 |
| Utility Department | 713-662-8253 |
Community
| City of Houston | 713-837-0311 |
| City of Southside Place | 713-668-2341 |
| City of West University | 713-668-4441 |
| Maplewood Pool | 713-721-1207 |
| West U Colonial Park Pool | 713-662-7460 |
Services
| ATT | 800-288-2020 |
| Cable – Comcast | 713-341-1000 |
| Center Point Energy | 713-659-2111 |
| Dish Network | 713-907-2380 |
| Reliant Energy | 877-524-5231 |
Motor Vehicle
| Driver’s License | 713-219-4100 |
| Vehicle Registration | 713-368-2000 |
Transportation
| Metro Route and Schedule | 713-635-4000 |
| Stranded Motorist Assistance | 713-225-5627 |
| Texas Road Conditions | 800-452-9292 |
Schools
| Bellaire High School | 713-667-2064 |
| Condit Elementary | 713- 295-5255 |
| Episcopal High School | 713-512-3400 |
| Gordon Elementary | 713-295-5276 |
| Horn Elementary | 713-295-5264 |
| Lamar High School | 713-522-5960 |
| Pershing Middle School | 713-295-5240 |
| Pin Oak Middle School | 713-295-6500 |
| The Post Oak School | 713-661-6688 |







